<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freydell + Torres Diversity</title>
	<atom:link href="http://ftdiversity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftdiversity.com</link>
	<description>Advertising to the diversity markets in the USA</description>
	<lastBuildDate>Fri, 16 Mar 2012 13:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rescuing the Stories Behind Latino Art</title>
		<link>http://ftdiversity.com/2012/03/rescuing-the-stories-behind-latino-art/</link>
		<comments>http://ftdiversity.com/2012/03/rescuing-the-stories-behind-latino-art/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Latino Art]]></category>

		<guid isPermaLink="false">http://ftdiversity.com/?p=1180</guid>
		<description><![CDATA[Finally, a decade ago, one institution, the Museum of Fine Arts, Houston, decided to tackle that problem by creating a digital database dedicated to preserving art-related ephemera — the letters, the clips, everything — from the Latin American world. Now, after years of planning and research, the database is up and running. It’s called “Documents [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, a decade ago, one institution, the Museum of Fine Arts, Houston, decided to tackle that problem by creating a digital database dedicated to preserving art-related ephemera — the letters, the clips, everything — from the Latin American world. Now, after years of planning and research, the database is up and running. It’s called “Documents of 20th-Century Latin American and Latino Art.” It’s on the Internet. Access is free. Type <a title="home page, Documents of 20th Century Latin American and Latino Art" href="http://icaadocs.mfah.org/icaadocs/">icaadocs.mfah.org/icaadocs/</a>. And hello, history.</p>
<p>Traditional museums are archives by definition, focused on conserving, displaying and augmenting permanent collections.</p>
<p>The Houston museum conforms to this classical model, but with its Latin American archive adds something to it. The archive itself is part of a larger initiative that began in 2001 when the museum’s then-director, the late Peter C. Marzio, established a curatorial department of Latin American and Latino art, and along with it a research institute called the<a title="The center’s Web site." href="http://mfah.org/research/international-center-arts-americas/">International Center for the Arts of the Americas</a>, or the I.C.A.A.</p>
<p><a href="http://jrmarketingreport.com/" target="_blank">New York TImes via JRMarketing Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ftdiversity.com/2012/03/rescuing-the-stories-behind-latino-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The crucial importance of the Latino vote in deciding the 2012 presidential election</title>
		<link>http://ftdiversity.com/2012/03/the-crucial-importance-of-the-latino-vote-in-deciding-the-2012-presidential-election/</link>
		<comments>http://ftdiversity.com/2012/03/the-crucial-importance-of-the-latino-vote-in-deciding-the-2012-presidential-election/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[Latino votes]]></category>
		<category><![CDATA[Latinos]]></category>

		<guid isPermaLink="false">http://ftdiversity.com/?p=1175</guid>
		<description><![CDATA[“The Time magazine cover story “Yo Decido. Why Latinos will pick the next President” might seem shocking to some, but according to at least one well-respected political consultant, Latinos have already picked one president: W. In a panel discussion addressing this very same question during last fall’s Advertising Week, Lionel Sosa, a longtime Republican consultant who has worked [...]]]></description>
			<content:encoded><![CDATA[<p>“The Time magazine cover story “<a href="http://swampland.time.com/2012/02/22/why-the-latino-vote-in-arizona-could-be-decisive-in-2012/" target="_blank">Yo Decido. Why Latinos will pick the next President</a>” might seem shocking to some, but according to at least one well-respected political consultant, Latinos have already picked one president: W. In a <a href="http://www.dailymotion.com/video/xlm8mn_aw8-pwc-will-latinos-elect-our-next-president_news?start=11#from=embediframe" target="_blank">panel discussion</a> addressing this very same question during last fall’s Advertising Week, Lionel Sosa, a longtime Republican consultant who has worked on eight presidential campaigns, starting with Ronald Reagan in 1980, proclaimed that Latinos had already elected a U.S. President … twice! First, in 2000 when the difference between Al Gore and George W. Bush in Florida was 535 votes and Bush won 6,000 more Latino votes than Gore.Then again in 2004, when Bush won an unprecedented 44% of the Latino vote. Everyone in politics knows that winning elections is a numbers game, and that in the end this presidential election will depend on 15 key swing states where, according to Jeb Bush’s op-ed in The Washington Post,’<a href="http://www.washingtonpost.com/opinions/how-republicans-can-win-hispanics-back/2012/01/25/gIQAgy3PRQ_story.html" target="_blank">Hispanic voters will represent the margin of victory</a>.’”</p>
<p><a href="http://dm2hispanics.com/?p=8166" target="_blank">Adage via DM2Hispanics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ftdiversity.com/2012/03/the-crucial-importance-of-the-latino-vote-in-deciding-the-2012-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought: The Next Immigration Challenge</title>
		<link>http://ftdiversity.com/2012/01/food-for-thought-the-next-immigration-challenge/</link>
		<comments>http://ftdiversity.com/2012/01/food-for-thought-the-next-immigration-challenge/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Assimilation in USA]]></category>
		<category><![CDATA[Immigration challenges]]></category>

		<guid isPermaLink="false">http://ftdiversity.com/?p=1170</guid>
		<description><![CDATA[OP ED Piece published 1/12/2012 in the New York Times. By Dowell Myers, professor in the Price School of Public Policy at the University of Southern California, and author of “Immigrants and Boomers.”  THE immigration crisis that has roiled American politics for decades has faded into history. Illegal immigration is shrinking to a trickle, if that, [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://ftdiversity.com/wp-content/uploads/2012/01/0112OPEDtoposjpg-articleLarge.jpg"><img class="alignleft size-thumbnail wp-image-1171" title="New Immigration Challenge" src="http://ftdiversity.com/wp-content/uploads/2012/01/0112OPEDtoposjpg-articleLarge-150x150.jpg" alt="Next Immigration Challenge," width="150" height="150" /></a>OP ED Piece published 1/12/2012 in the <a href="http://www.nytimes.com/2012/01/12/opinion/the-next-immigration-challenge.html" target="_blank">New York Times.</a> By <a href="http://www-bcf.usc.edu/%C2%98dowell/">Dowell Myers</a>, professor in the Price School of Public Policy at the University of Southern California, and author of “Immigrants and Boomers.”</em></p>
<div>
<div>
<div>
<div> THE immigration crisis that has roiled American politics for decades has faded into history. Illegal immigration is shrinking to a trickle, if that, and will likely never return to the peak levels of 2000. Just as important, immigrants who arrived in the 1990s and settled here are assimilating in remarkable and unexpected ways.</div>
</div>
</div>
</div>
<p>Taken together, these developments, and the demographic future they foreshadow, require bold changes in our approach to both legal and illegal immigration. Put simply, we must shift from an immigration policy, with its emphasis on keeping newcomers out, to an immigrant policy, with an emphasis on encouraging migrants and their children to integrate into our social fabric. “Show me your papers” should be replaced with “Welcome to English class.”</p>
<p>Restrictionists, including those driving much of the debate on the Republican primary trail, still talk as if nothing has changed. But the numbers are stark: the total number of immigrants, legal and illegal, arriving in the 2000s grew at half the rate of the 1990s, according to the Census Bureau.</p>
<p>The most startling evidence of the falloff is the effective disappearance of illegal border crossers from Mexico, with some experts estimating the <a href="http://tinyurl.com/7j5go2r">net number of new Mexicans</a>settling in the United States at zero. The size of the illegal-immigrant population peaked in 2007, with about 58 percent of it of Mexican origin, according to the Pew Hispanic Center; since 2008, that population has shrunk by roughly 200,000 a year. Illegal immigrants from Asia and other parts of the globe have similarly dwindled in numbers.</p>
<p>This new equilibrium is here to stay, in large part because<a href="http://www.economist.com/node/15959332">Mexico’s birthrate is plunging</a>. In 1970 a Mexican woman, on average, gave birth to 6.8 babies, and when they entered their 20s, millions journeyed north for work. Today the country’s birthrate — at 2.1 — is approaching that of the United States. That portends a shrinking pool of young adults to meet Mexico’s future labor needs, and less competition for jobs at home.</p>
<p>If the number of immigrants is declining, what about that other nativist bugbear, assimilation? There’s little doubt that immigrants’ potential as economic contributors turns on their ability to assimilate. Fortunately, recent studies by John Pitkin, Julie Park and me show that immigrant parents and children, especially Latinos, are making extraordinary strides in assimilating.</p>
<p>Today, barely a third of adult immigrants have a high-school diploma. But the children of Latino immigrants have always outperformed their parents in educational achievement. By 2030 we expect 80 percent of their children who arrived in the 1990s before age 10 to have completed high school and 18 percent to have a bachelor’s degree.</p>
<p>But it is immigrants’ success in becoming homeowners — often overlooked in immigration debates — that is the truest mark of their desire to adopt America as home. Consider Latinos. Among those in the wave of 1990s immigrants, just 20 percent owned a home in 2000. We expect that percentage to rise to 69 percent — and 74 percent for all immigrants — by 2030, well above the historical average for all Americans.</p>
<p>Who will be selling these homes to these immigrants? The 78 million native-born baby boomers looking to downsize as their children grow up and leave home. Fortunately for them, both immigrants and their children will be there to buy their homes, putting money into baby-boomer pockets and helping to shore up future housing prices.</p>
<p>Indeed, with millions of people retiring every week, America’s immigrants and their children are crucial to future economic growth: economists forecast labor-force growth to drop below 1 percent later this decade because of retiring baby boomers.</p>
<p>Immigrants’ extraordinary progress in assimilating would be faster if federal and state policies encouraged it. Unfortunately, they don’t. This year, the Department of Homeland Security plans to spend a measly $18 million — far less than a tenth of 1 percent of its budget — on helping immigrants assimilate. Meanwhile, states with large immigrant populations are cutting the budgets of community and state colleges, precisely where immigrant students predominantly enroll.</p>
<p>How do we change course and begin treating immigrants as a vast, untapped human resource? The answer goes to the heart of shifting from an immigration policy to an immigrant policy.</p>
<p>For starters, the billions of dollars spent on border enforcement should be gradually redirected to replenishing and boosting the education budget, particularly the Pell grant program for low-income students. Some money could be channeled to nonprofits like ImmigrationWorks and Welcoming America, which are at the forefront of helping migrants assimilate.</p>
<p>Second, the Departments of Labor, Commerce and Education need to play a greater role in immigration policy. Yes, as long as there remains a terrorist threat from abroad, the Department of Homeland Security should have an immigration component. But immigration policy is all about cultivating needed workers. That means helping immigrants and their children graduate from high school and college. It means that no migrant should have to stand in line for an English class. It means assistance in developing migrants’ job skills to better compete in an increasingly information- and knowledge-based economy.</p>
<p>Thanks to our huge foreign-born population (12 percent of the total), America can remain the world’s richest and most powerful nation for decades. Shaping an immigrant policy that focuses on developing the talents of our migrants and their children is the surest way to realize this goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftdiversity.com/2012/01/food-for-thought-the-next-immigration-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just as the primaries start getting good: “Republican Latinos Feeling Left Out in 2012″</title>
		<link>http://ftdiversity.com/2012/01/just-as-the-primaries-start-getting-good-republican-latinos-feeling-left-out-in-2012%e2%80%b3/</link>
		<comments>http://ftdiversity.com/2012/01/just-as-the-primaries-start-getting-good-republican-latinos-feeling-left-out-in-2012%e2%80%b3/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Latino vote 2012]]></category>
		<category><![CDATA[Republicans and Latinos]]></category>

		<guid isPermaLink="false">http://ftdiversity.com/?p=1164</guid>
		<description><![CDATA[“Pundits have been quick to use Iowa as a 2012 crystal ball. But, among the things that the results of Tuesday night’s caucuses cannot predict is how Latino voters perceive the Republican hopefuls. The same will be true of the following primaries in New Hampshire and South Carolina, as none of the first three states [...]]]></description>
			<content:encoded><![CDATA[<p>“Pundits have been quick to use Iowa as a 2012 crystal ball. But, among the things that the results of Tuesday night’s caucuses cannot predict is how Latino voters perceive the Republican hopefuls.</p>
<p>The same will be true of the following primaries in New Hampshire and South Carolina, as none of the first three states have sizable Hispanic populations.</p>
<p>Estimates find that eligible Hispanic voters make up just 2% of Iowa’s voter population, and less in New Hampshire and South Carolina.</p>
<p>Unless the primary battle drags out through Florida on January 31st and Nevada on February 4th, we may have few opportunities for Hispanic Republicans to weigh in en masse on their nominee.”</p>
<p><a href="http://www.hispanictrending.net/" target="_blank">Hispanic Trending </a> via <a href="http://dm2hispanics.com/?p=6735" target="_blank">DM2Hispanics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ftdiversity.com/2012/01/just-as-the-primaries-start-getting-good-republican-latinos-feeling-left-out-in-2012%e2%80%b3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¡Seasons Greetings! Felices pascuas y próspero año nuevo</title>
		<link>http://ftdiversity.com/2011/12/%c2%a1seasons-greetings-felices-pascuas-y-prospero-ano-nuevo/</link>
		<comments>http://ftdiversity.com/2011/12/%c2%a1seasons-greetings-felices-pascuas-y-prospero-ano-nuevo/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://ftdiversity.com/?p=1158</guid>
		<description><![CDATA[To all our friends, happy and very safe holidays. And may 2012 be a better year: loaded with love, health and work for all of us Humberto Freydell Carlos F. Torres &#160;]]></description>
			<content:encoded><![CDATA[<p>To all our friends, happy and very safe holidays. And may 2012 be a better year: loaded with love, health and work for all of us</p>
<p><strong>Humberto Freydell</strong></p>
<p><strong>Carlos F. Torres</strong></p>
<p><a href="http://ftdiversity.com/wp-content/uploads/2011/12/PICASSO-1.jpg"><img class="aligncenter size-full wp-image-1160" title="PICASSO 1" src="http://ftdiversity.com/wp-content/uploads/2011/12/PICASSO-1.jpg" alt="" width="640" height="447" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ftdiversity.com/2011/12/%c2%a1seasons-greetings-felices-pascuas-y-prospero-ano-nuevo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia Vergara On Her Accent, Colombian Women, And Getting Confused For Her Son’s Sister On Conan O’Brien.</title>
		<link>http://ftdiversity.com/2011/12/sofia-vergara-on-her-accent-colombian-women-and-getting-confused-for-her-son%e2%80%99s-sister-on-conan-o%e2%80%99brien/</link>
		<comments>http://ftdiversity.com/2011/12/sofia-vergara-on-her-accent-colombian-women-and-getting-confused-for-her-son%e2%80%99s-sister-on-conan-o%e2%80%99brien/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selling Kmart]]></category>
		<category><![CDATA[Sofia Vergara]]></category>

		<guid isPermaLink="false">http://ftdiversity.com/?p=1154</guid>
		<description><![CDATA[“Sofia Vergara shamelessly plugged her new clothing and accessory line at Kmart when Conan O’Brien complemented her on her dress. But who wouldn’t, right? Then, O’Brien asked Sofia about her 20-year-old son. People confuse her son for her brother and Sofia loves it.” From DM2Hispanics]]></description>
			<content:encoded><![CDATA[<p><object width="620" height="420" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://i.cdn.turner.com/v5cache/TBS/cvp/teamcoco_drupal_embed.swf?context=teamcoco_embed_offsite&#038;videoId=21083" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/v5cache/TBS/cvp/teamcoco_drupal_embed.swf?context=teamcoco_embed_offsite&#038;videoId=21083" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="620" height="420"></embed></object></p>
<p>“Sofia Vergara shamelessly plugged her new clothing and accessory line at Kmart when Conan O’Brien complemented her on her dress. But who wouldn’t, right? Then, O’Brien asked Sofia about her 20-year-old son. People confuse her son for her brother and Sofia loves it.”</p>
<p><a href="http://dm2hispanics.com/?p=6155" target="_blank">From DM2Hispanics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ftdiversity.com/2011/12/sofia-vergara-on-her-accent-colombian-women-and-getting-confused-for-her-son%e2%80%99s-sister-on-conan-o%e2%80%99brien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s using What Media and When? Read on and Find Out</title>
		<link>http://ftdiversity.com/2011/09/whos-using-what-media-and-when-read-on-and-find-out/</link>
		<comments>http://ftdiversity.com/2011/09/whos-using-what-media-and-when-read-on-and-find-out/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Media Infographic]]></category>

		<guid isPermaLink="false">http://ftdiversity.com/?p=1150</guid>
		<description><![CDATA[Created by: MBA Online found at JRMarketing report]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbaonline.com/media-consumption/"><img src="http://images.mbaonline.com.s3.amazonaws.com/media-consumption.jpg" alt="Media Consumption - 2011" width="500"  border="0" /></a><br />Created by: <a href="http://www.mbaonline.com">MBA Online</a></p>
<p><a href="http://jrmarketingreport.com">found at JRMarketing report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ftdiversity.com/2011/09/whos-using-what-media-and-when-read-on-and-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic population exceeds 50 million, firmly nation&#8217;s No. 2 group</title>
		<link>http://ftdiversity.com/2011/03/hispanic-population-exceeds-50-million-firmly-nations-no-2-group/</link>
		<comments>http://ftdiversity.com/2011/03/hispanic-population-exceeds-50-million-firmly-nations-no-2-group/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[Hispanic Growth]]></category>
		<category><![CDATA[US Census 2010]]></category>

		<guid isPermaLink="false">http://ftdiversity.com/?p=1146</guid>
		<description><![CDATA[(CNN) &#8212; The growing Hispanic population in the United States has reached a new milestone, topping 50 million, or 16.3% of the nation, officially solidifying its position as the country&#8217;s second-largest group, U.S. Census Bureau officials said Thursday. &#8220;Overall, we&#8217;ve learned that our nation&#8217;s population has become more racially and ethnically diverse over the past [...]]]></description>
			<content:encoded><![CDATA[<p>(CNN) &#8212; The growing Hispanic population in the United States has reached a new milestone, topping 50 million, or 16.3% of the nation, officially solidifying its position as the country&#8217;s second-largest group, U.S. Census Bureau officials said Thursday.<br />
&#8220;Overall, we&#8217;ve learned that our nation&#8217;s population has become more racially and ethnically diverse over the past 10 years,&#8221; Nicholas A. Jones, chief of the bureau&#8217;s racial statistics branch, told reporters.<br />
Several trends emerged from the 2010 census, according to Robert M. Groves, director of the census bureau, and Marc J. Perry, chief of the population distribution branch.<br />
The country is growing at a smaller rate. Growth is concentrated in metropolitan areas and in the American West and South. The fastest-growing communities are suburbs such as Lincoln, California, outside Sacramento. And standard-bearer cities such as Boston, Baltimore and Milwaukee are no longer in the top 20 for population, replaced by upstarts such as El Paso, Texas, and Charlotte, North Carolina, the officials said.<br />
The most significant trend, however, appeared to be the nation&#8217;s new count of 50.5 million Latinos, whose massive expansion accounted for more than half of the nation&#8217;s overall growth of 27.3 million people, to a new overall U.S. population of 308.7 million, officials said.<br />
The Hispanic population grew 43% since 2000, officials said.<br />
In stark contrast, all other populations together grew by only about 5%, officials said. The nation as a whole expanded by 9.7%.<br />
Bureau officials declined Thursday to say how much illegal immigration has spurred growth among Latinos and other minorities, saying the sources of the growth are still being studied.<br />
&#8220;Those are actually very excellent questions,&#8221; Roberto Ramirez, chief of the bureau&#8217;s ethnicity and ancestry branch, told reporters. &#8220;We are actually in the middle of the process of investigating that.&#8221;<br />
While the white population increased by 2.2 million to 196.8 million, its share of the total population dropped to 64% from 69%, officials said.<br />
The Asian population also grew 43%, increasing from 10.2 million in 2000 to 14.7 million in 2010, officials said. Asians now account for about 5% of the nation&#8217;s population.<br />
The African-American population, which grew by about 4.3 million, is now about 40 million, or 12.6% of the population, a slight increase over 12.3% in 2000, officials said.<br />
Persons reporting &#8220;some other race&#8221; grew by 3.7 million, to 19 million, or 5.5% of the nation, figures show.<br />
&#8220;The face of the country is changing,&#8221; Jeffrey Passel, demographer at the Pew Hispanic Center, told CNN.<br />
Demographic data had already been released for all states except New York and Maine and for the District of Columbia.<br />
William Frey, a demographer at the Brookings Institution, said that Alabama, Tennessee, Kentucky and five other states have doubled their Hispanic populations.<br />
In fast-growing states where whites and blacks dominated past growth, Hispanics are now the greatest growth engine, Frey said.<br />
The significance of the numbers to the United States is more than just an increase of an ethnicity. Research shows that along with the changing demographics, the country has become more diverse in other ways, Passel said. For instance, there is a substantial mixing of the American population through interracial marriage, he said.<br />
Another change is the concentration of the growing populations.<br />
Previously the Hispanic population was concentrated in eight or nine states; it is now spread throughout the country, Passel said.<br />
Frey said there is more diversity among children. Most of the data released so far show decreases in the population of white children, he said.<br />
Minorities will have a greater presence among future generations, he said. For example, in Nevada, 61% of children are minorities, compared to 41% of adults.<br />
In border states like Texas, demographers say, Hispanic populations are expected to surpass non-Hispanic populations within the next decade.<br />
&#8220;Without question we are becoming a Hispanic state,&#8221; said Texas state demographer Lloyd Potter.<br />
&#8220;I live in San Antonio, and there you see Spanish advertisements, television shows and newspapers everywhere,&#8221; he said.<br />
In cities and towns across the region, there are Spanish-speaking restaurants, retailers, and annual festivals.<br />
&#8220;It&#8217;s helpful to be able to speak a little Spanish if you&#8217;re non-Hispanic,&#8221; Potter said. &#8220;My neighbors don&#8217;t really speak much English. While my Spanish isn&#8217;t great, at least we can interact and be neighbors.&#8221;<br />
But while the labor force may absorb Spanish-only employees, an emerging debate among policy makers asks whether their children face added challenges in English-speaking schools.<br />
&#8220;Education attainment is the single best determinant for a whole variety of social outcomes,&#8221; said Steven Camarota, director of research at the Center for Immigration Studies in Washington.<br />
Analysts speculate that while population levels swell, comparable growth in education levels may take some time.<br />
&#8220;In New York City, Italians once had a much higher high school dropout rate,&#8221; Camarota said, noting an Italian immigration flux in the United States that spanned the years of 1890 to 1920. &#8220;It took them 60 to 70 years to lower those levels and close the socioeconomic gap.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ftdiversity.com/2011/03/hispanic-population-exceeds-50-million-firmly-nations-no-2-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP &#8211; TAX AIDE &#8211; TV and Web Spot</title>
		<link>http://ftdiversity.com/2011/03/aarp-tax-aide-tv-and-web-spot/</link>
		<comments>http://ftdiversity.com/2011/03/aarp-tax-aide-tv-and-web-spot/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AARP Ambassador]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Direct Response TV]]></category>
		<category><![CDATA[FInancial Education]]></category>
		<category><![CDATA[Freydell]]></category>
		<category><![CDATA[Freydell+Torres Diversity]]></category>
		<category><![CDATA[FTDiversity]]></category>
		<category><![CDATA[Humberto Freydell]]></category>
		<category><![CDATA[James Brown]]></category>
		<category><![CDATA[JB]]></category>
		<category><![CDATA[Multinational Agency]]></category>
		<category><![CDATA[Tips from Athletes]]></category>

		<guid isPermaLink="false">http://ftdiversity.com/?p=1141</guid>
		<description><![CDATA[In this tax season, FTDiversity wrote and produced this TV/Web spot for AARP. We combine Direct Response strategies and tactics with a Brand awareness feel into it. In addition, we highlighted the likeness of James Brown &#8211; commonly called &#8220;J.B.&#8221; JB is the host of The NFL Today on CBS and Inside the NFL on [...]]]></description>
			<content:encoded><![CDATA[<p>In this tax season, FTDiversity wrote and produced this TV/Web spot for AARP.   We combine Direct Response strategies and tactics with a Brand awareness feel into it.  In addition, we highlighted the likeness of James Brown &#8211; commonly called &#8220;J.B.&#8221;   JB is the host of The NFL Today on CBS and Inside the NFL on Showtime. He is also AARP’s Community Ambassador.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/MUlwvBsclWc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ftdiversity.com/2011/03/aarp-tax-aide-tv-and-web-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Commercials: Virgin Mobile</title>
		<link>http://ftdiversity.com/2011/03/television-commercials-virgin-mobile-3/</link>
		<comments>http://ftdiversity.com/2011/03/television-commercials-virgin-mobile-3/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bilingual]]></category>
		<category><![CDATA[Freydell+Torres Diversity]]></category>
		<category><![CDATA[FTDiversity]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[US Latinos]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://ftdiversity.com/?p=1112</guid>
		<description><![CDATA[Often times, General Market agencies lack the resources and budgets to develop Hispanic campaigns. Part of the FTDiversity model includes partnering with those agencies to assist in developing such campaigns. The Virgin Mobile spots below are an example of such collaboration. The Hispanic strategy was crafted and executed by FTDiversity, maintaining elements of synergy with [...]]]></description>
			<content:encoded><![CDATA[<p>Often times, General Market agencies lack the resources and budgets to develop Hispanic campaigns. Part of the FTDiversity model includes partnering with those agencies to assist in developing such campaigns. The Virgin Mobile spots below are an example of such collaboration. The Hispanic strategy was crafted and executed by FTDiversity, maintaining elements of synergy with general market, while keeping the needed differences.</p>
<p>Pool<br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/Bf9RMzgepNc" frameborder="0" allowfullscreen></iframe></p>
<p>Changing Room<br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/E2H0TPjIbLI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ftdiversity.com/2011/03/television-commercials-virgin-mobile-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

